





























Property Attributes
- MLS#A10708668
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodREACH BRICKELL CITY CENTRE
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes14962
- Price$ 1,075,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1265
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Brickell City Centre! Fully furnished turn key SW corner unit / Panoramic Water and City views. 2 Bedroom / 2 bath / Modern kitchen cabinets by Italkraft, Quartz countertops / premium Bosch Appliances including 36" refrigerator, microwave, extra quiet dishwasher, convention oven with ceramic glass stovetop, wine cooler, and washer/dryer. Unit is prewired for high speed data with USB outlets. Full service Building with a state of the art fitness center, SPA, pool, kids club, mini caf, concierge and valet. 6 month rent is $5800 per month
Price History | |
---|---|
7/29/2020 | Listed $1,075,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, CommunityKitchen, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, HotWater, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1070.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, KitchenIsland, LivingDiningRoom, SplitBedrooms |
MLS Area | 41 |
Parking Features | Assigned, Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2412 |
View | Canal, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1265.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1265.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool