











Property Attributes
- MLS#A10809158
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodFAIRLAWN
- Zip33144
- StyleDetached,OneStory
- Year Built1947
- Taxes3890
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size6,500 SqFt
Listing Provided Courtesy Of:
NXT LVL Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Literally Location, Location, Location! One of the most centrally located areas in Miami. Close to all major highways, restaurants, supermarkets, etc. The home is an investors dream or great for a large extended family. Get an additional monthly income from large 1/1 studio with private entrance or move mom in next door. No violations Tastefully remodeled kitchen and baths, hurricane impact windows and door as well as accordion shutters. Large yard with plenty of room for a pool and covered patio which is ideal for entertaining. Don't miss this incredible opportunity to live in one of Miami's most sought after neighborhoods! Easy to show! Owner motivated, send your offers!
Price History | |
---|---|
3/4/2020 | Listed $419,900 |
3/12/2020 | 3% - $409,900 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Disposal, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans |
Exterior Features | EnclosedPorch, Fence, SecurityHighImpactDoors, Lighting, Patio, RoomForPool |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, Pantry, SplitBedrooms, WalkInClosets |
MLS Area | 40 |
Other Structures | Apartment |
Parking Features | CircularDriveway, RVAccessParking |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1706.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1727.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot, Item14Acre |
Lot Size Area | 6500.0 |
Lot Size Square Feet | 6500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool