




























Property Attributes
- MLS#A10841937
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodACQUALINA OCEAN RESIDENCE
- Zip33160
- StyleHighRise
- Year Built2006
- Taxes27326
- Price$ 2,125,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2736
Listing Provided Courtesy Of:
Maxwell E Realty Inc
Property Description
Elegant corner unit in immaculate condition, barely lived-in with direct ocean views. Custom, modified flow-through layout with master suites plus two additional very large bedrooms. Marble flooring throughout, furnishings by Fendi and other top brands negotiable. Residents of Acqualina enjoy the Five-Star / Five-Diamond resort services and amenities in the comfort and privacy of their own homes. A multitude of on-sight dining options including Il Mulino New York. Easy to show, 7 days a week.
Price History | |
---|---|
4/2/2020 | Listed $2,350,000 |
9/3/2020 | 10% - $2,125,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BasketballCourt, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Playground, PrivateMembership, Pool, SpaHotTub, Storage |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Other, Parking, RecreationFacilities, Sewer, Security, Trash |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, WalkInClosets, Elevator |
MLS Area | 22 |
Parking Features | TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1001 |
View | Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 2736.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2736.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool