

Property Attributes
- MLS#A10842432
- TypePending
- CountyBROWARD
- CityLauderhill
- Area3560
- NeighborhoodCassa Georgetown
- Zip33311
- StyleClusterHome
- Year Built2014
- Taxes4841
- Price$ 197,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1120
Listing Provided Courtesy Of:
477 International Realty
Property Description
Gorgeous 2 bedrooms and 2 bathrooms townhouse with modern design and high quality finished in gated community located 20 minutes away from Fort Lauderdale Airport and Sawgrass Mall. Unit features wood cabinets and stainless steel appliances, porcelain marble flooring and carpet on the bedrooms. Unit face a beautiful park with access to tennis and basketball courts, baseball field and pool. Great investment opportunity, unit rented JUST RENEWED for $1,550 until 01/31/2021. Low Association payment $168 Monthly.
Elementary School | Middle School | High School |
---|---|---|
Larkdale Elementary School | Parkway Middle | Dillard High |
Price History | |
---|---|
4/3/2020 | Listed $197,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | ClusterHome |
Association Amenities | BasketballCourt, Playground, Pool |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Larkdale |
Exterior Features | Patio, StormSecurityShutters |
Flooring | Carpet, CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 168.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Dillard High |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, UpperLevelMaster |
MLS Area | 3560 |
Middle/Junior High School | Parkway Middle |
Parking Features | Attached, DetachedCarport, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1120.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1356.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool