





















Property Attributes
- MLS#A10951627
- TypeTownhouse
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDOWNTOWN DORAL SOUTH PHAS
- Zip33166
- StyleTriLevel
- Year Built2019
- Taxes4431
- Price$ 777,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2631
Listing Provided Courtesy Of:
United Real Estate Advisors
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Live in the exclusive Doral's Premier Community of Canarias Downtown Doral. This townhome features 3 floors, 5 bedrooms, 4 bathrooms modern home with One room and bathroom located in the first floor. Porcelain Floors on the first floor and Premium wood floors in all bedrooms and staircase. Statement staircase with stainless steel hand rails and stringers. Impact windows, LED recessed square lighting throughout home. Front load washer and dryer. Built in smart home technology. Quartz Countertop with high polish lacquar cabinets, 2 car garage, huge laundry room. Neighborhood features gorgeous club house and pool. , A+ rated schools, lots of recreational areas for kids and family, restaurants, supermarkets, etc.
Price History | |
---|---|
11/7/2020 | Listed $799,000 |
1/13/2021 | 3% - $777,000 |
General Features
Appliances | Dryer, Dishwasher, GasRange, GasWaterHeater, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | TriLevel |
Association Amenities | Clubhouse, FitnessCenter, Pool |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Other, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, HighCeilings, SplitBedrooms |
Levels | MultiSplit |
MLS Area | 30 |
New Construction | Yes |
Parking Features | Attached, Garage, Guest, Open, TwoSpaces, OnStreet, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 8461 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2631.0 |
Exterior Features
Building Area Total | 3116.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool