

























Property Attributes
- MLS#A10968604
- TypePending
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodPALM GARDENS AT DORAL CON
- Zip33178
- StyleGardenApartment
- Year Built2003
- Taxes3510
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
Listing Provided Courtesy Of:
First Service Realty ERA
Property Description
Spacious and well kept 3 bedrooms 2 Bath corner condo located on the first floor. This unit features a Private entry from parking areas. You'll love the roomy kitchen with Stainless Steel appliances and plenty of cabinet space and pantry. Condo is Tiled throughout. Washer and Dryer inside the unit. 2 Assigned parking spaces. Palm Gardens is a great condo community with amazing amenities such as Clubhouse with Kitchen facilities, Gym and Pool. On site office available 8-4PM. Community is centrally located near schools, places of worship, Trolley stops, shopping and with easy access to the turnpike. Price to sell, this one will not last!! Easy to show with appointments only. Tenant occupied requires 24 hour advance notice No exceptions.
Elementary School | Middle School | High School |
---|---|---|
Dr Rolando Espinosa | Dario; Ruban Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
12/17/2020 | Listed $259,900 |
General Features
Accessibility | AccessibilityFeatures, Other |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
Architectural Style | GardenApartment |
Association Amenities | Clubhouse, FitnessCenter, Pool |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, ReserveFund, Roof, Trash |
Building Features | KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Dr Rolando Espinosa |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 280.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, HandicapAccess, MainLevelMaster, Pantry |
MLS Area | 30 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes, PetRestrictions |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, VALoan |
Unit Number | 102 |
View | Garden |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1109.0 |
Window Features | Blinds, Drapes, Other, WindowTreatments |
Exterior Features
Building Area Total | 1109.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool