













































Property Attributes
- MLS#A10969186
- TypeContingent
- CountyMIAMI-DADE
- CityHomestead
- Area68
- NeighborhoodRedland Bonanza Ranches
- Zip33031
- StyleDetached,OneStory
- Year Built1992
- Taxes5870
- Price$ 639,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Realty Investments Corp.
Property Description
Best Listing in the Redland Area ,Excellent Opportunity 1.27 acres lot completely fenced. Property in Mint Conditions offering 4/3 and 2 Cars Garage ,spacious floor plant , New Impacts Windows and Doors ,New Well System for water supplies( no bills ), Freshly painted with updated wood cabinets & Granites Counter Tops ,2 A/C Units (HE) , Beautifully covered terrace with very nice view to the Pool and the huge backyard with fruits trees, tiki hut and BBQ area. Growing community ,enjoy the outdoors and all that Redlands has to offer. Fruit and spice Park ,Schneblys Winery ,30 minutes away to Key Largo ,5 minutes from Krome Avenue ,closes to Downtown Homestead ,Excellent Schools , good restaurants ,and many more has to see it to appreciate it .
Price History | |
---|---|
12/9/2020 | Listed $639,500 |
General Features
Appliances | Dryer, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CentralAir |
Energy Efficient | Appliances, Doors, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Patio |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, GardenTubRomanTub, LivingDiningRoom, Pantry, SplitBedrooms, WalkInClosets, Attic |
MLS Area | 68 |
Parking Features | Driveway, Other |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, Other, VALoan |
View | Other, Pool |
Year Built Details | Resale |
Zoning Description | 8900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2488.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3516.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item12Acres |
Lot Size Area | 55321.0 |
Lot Size Square Feet | 55321.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool