

































Property Attributes
- MLS#A10975338
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodQUANTUM ON THE BAY CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes5836
- Price$ 558,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1377
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Gorgeous shimmering unobstructed and truly outstanding direct bay views from this rare coveted loft style residence with soaring 13 FT ceilings at Quantum on the Bay. Watch beautiful sunrises and sailboats while you sip your morning coffee on your oversized balcony. Spacious open floor plan with 2 bedrooms plus den, guest bathroom, porcelain tile flooring, oversized impact glass windows with electric shades, custom built in cabinetry and walk-in closets. Parking convenient to direct floor level. Full service secure building with fully equipped fitness center, billiard room, 2 pools and cyber library. This unit overlooks the 8 acre Margaret Pace Park on the bay in Edgewater. Fabulous location, walk to many shops and restaurants nearby including Publix, museums and more.
Price History | |
---|---|
12/25/2020 | Listed $558,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, FitnessCenter, Pool, RecreationFacilities, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, LegalAccounting, MaintenanceStructure, Pools, RecreationFacilities, ReserveFund, Sewer, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Parking Features | Covered |
Patio/Porch Features | Balcony, Open |
Pets Allowed | DogsOK, Yes, PetRestrictions |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 902 |
View | Bay, Other, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | FurnishedOrUnfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1377.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1377.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool