Property Attributes
- MLS#A11902145
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodCAROL CITY
- Zip33055
- Style
- Year Built1954
- Taxes$ 1724
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
An exceptional investment awaits this 4 bedroom, 3 baths property in a highly desirable location, brimming with potential. This home boasts a generously proportioned master bedroom with a walk-in closet, a practical eat-in kitchen and an integrated laundry area for added convenience. Its expansive lot presents a canvas for significant expansion or bespoke landscaping, offering unparalleled personalization opportunities. Strategically situated moments from essential amenities, this property is an ideal prospect for renovation enthusiasts and investors keen to leverage the dynamic Miami market. Offered "As Is," it provides boundless scope to realize its full value. Seize this rare chance to craft a dream residence within a coveted community. Such opportunities are fleeting—act promptly!
| Price History | |
|---|---|
| 11/5/2025 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| Electric | Fuses |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CAROL CITY |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Used GPS |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7875 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 1724 |
| Lease Considered Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/79c6080e62544f409c743e7a20e3b5a2/?nocookie |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | CAROL CITY PB 57-20 LOT 24 BLK 5 LOT SIZE 75.000 X 105 OR 14676-1333 0690 4 F/A/U 30-2108-007-1270 |
| AttributionContact | 786-518-9664 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Main Level Primary,Attic |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7875 |
| Building Area Total | 1956 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 8:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating