Property Attributes
- MLS#A11992650
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodCOSTA VERDE SEC 1
- Zip33172
- Style
- Year Built1994
- Taxes$ 4758
- Price$ 939,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
MOVE IN READY! 4 BEDROOM/3 FULL BATH. Welcome to this fully renovated Doral home located in the gated community of Costa Verde. This home is completely move-in-ready with MODERN upgrades and future-proof renovations made in Q4 2025: NEW Roof, NEW LVP Flooring, NEW Interior and Exterior Paint, NEW Kitchen Cabinets with full backsplash Quartz Countertops, NEW Kitchen Appliances, NEW Bathrooms incl Master Bath, NEW Washer and Dryer, NEW Upstairs AC, and NEW light fixtures. Other features of the home include: Soaring high ceilings, natural light, fenced backyard, EV charging, 2 car garage, breakfast area, paved driveway, and much more. The neighborhood features a private community pool and playground for weekend recreation. LOW HOA of $281 per month. Education is a top priority with zoning for the prestigious, A-rated John I. Smith K-8 Center and Ronald W. Reagan/Doral High School. Located just minutes from the premium dining and entertainment at CityPlace Doral with immediate access to major highways, this property combines modern luxury, safety, and an unbeatable location. This is a rare opportunity to secure a fully updated, ready to move in home in one of Doral's most desirable gated communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith John I Elementary School | Ruben Dario Middle School | Ronald W. Reagan High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,049,999 |
| 4/28/2026 | 5$999,000 |
| 5/13/2026 | 2$974,999 |
| 5/27/2026 | 2$959,999 |
| 6/18/2026 | 2$939,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 288 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Security,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary/Modern,Two Story |
| Pool Features | None,Community |
| Security Features | Security System Owned,Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required,OK To Lease,Rental Restriction,See Remarks |
| Construction Materials | Block,Stucco |
| Pets Allowed | Conditional,Yes |
| Year Built | 1994 |
| View | Garden,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Maintained Community,Other,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | COSTA VERDE SEC 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Ronald W. Reagan |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5096 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Smith John I |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 4758 |
| Middle/Junior High School | Ruben Dario |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11992650 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-09 |
| PostalCity | Doral |
| Legal Description | COSTA VERDE SEC 1 PB 145-33 T-18228 LOT 10 BLK 7 LOT SIZE 5096 SQ FT & INT IN COMMON AREAS FAU 30-3029-001-0351 0370 & 0430 OR 16559-3911 10 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,First Floor Entry,Handicap Access,Living/Dining Room,Pantry,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Guest,Paver Block,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5096 |
| Building Area Total | 2932 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:49 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating