Property Attributes
- MLS#A12046351
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodEASTGROVE ESTATES SEC TWO
- Zip33157
- Style
- Year Built1969
- Taxes$ 17718
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated 4-bedroom, 3-bath open-concept home ideally located near Coral Reef Park and top-rated schools. This spacious residence features two primary suites, both with direct access to the pool area, perfect for guests or multigenerational living. Upgrades include new A/C, updated PBC plumbing, new flooring, and a remodeled kitchen. Outdoor living shines with marble decking, screened pool enclosure, outdoor kitchen connections, and a gas-heated saltwater pool. Additional highlights include impact windows, generator hookup, surround sound in the primary suite, and an outdoor shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,499,000 |
| 9/2/2026 | 10$1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1969 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | EASTGROVE ESTATES SEC TWO |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18216 |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 17718 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12046351 |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | EASTGROVE ESTATES SECTION TWO PB 86-11 LOT 18 BLK 1 LOT SIZE 131.520 X 138 OR 19191-3070 072000 1 F/A/U 30-5027-023-0090 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room,Separate Shower |
|---|---|
| Flooring | Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Covered,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 18216 |
| Spa | false |
| Building Area Total | 3802 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 8:13 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating