Property Attributes
- MLS#B26076832
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4780
- NeighborhoodBOCA DUNES PUD
- Zip33428
- Style
- Year Built2020
- Taxes$ 7691
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2486
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning corner unit townhouse built in 2020 with impact windows throughout in the gated community of the Enclave of Boca Dunes features lovely water and golf course view. Upgraded kitchen with GE Profile stainless steel appliances, double wall oven with air fryer, granite countertops and backsplash, beautiful open floor plan and ceramic tile throughout the first floor. Expansive master bedroom with large bathroom and two walk-in closets, powder room, laundry room with sink/vanity and office- easily convertible to a fourth bedroom- are located on the main floor. Spacious second story loft, two bedrooms with walk-in closets and second bathroom with shower/tub combination. Community has pool, hot tub, gym and small playground for children.
| Elementary School | Middle School | High School |
|---|---|---|
| Hammock Pointe Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Available |
| Possession | Other |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Heater,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2020 |
| View | Canal,Golf Course,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BOCA DUNES PUD |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | SW 18th Street west to the Enclave of Boca Dunes before SR 441 |
| High School | Olympic Heights |
| City | Boca Raton |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 4780 |
| Carport Y/N | false |
| Elementary School | Hammock Pointe |
| Land Lease Y/N | false |
| Tax Annual Amount | 7691.63 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/9925-BRICKHILL-Drive-Boca-Raton-FL-33428/unbranded |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BOCA DUNES PUD LT 64 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Perimeter,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4844 |
| Spa | false |
| Building Area Total | 3405 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Callista II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 12:44 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating